Product details
Description
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
205796-155 | ≈ RAL 1001, beige |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-053 | ≈ RAL 1001, beige | 42 | - | |
205796-148 | RAL 1015, light ivory |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-048 | RAL 1015, light ivory | 42 | - | |
205796-145 | RAL 3009, oxide red |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-045 | RAL 3009, oxide red | 42 | - | |
205796-158 | ≈ RAL 5014, Pigeon blue |
1 x |
- | |
70 | - | |||
205796-056 | ≈ RAL 5014, Pigeon blue | 15 kg/combination packaging | 42 | - |
205796-146 | RAL 7016, anthracite grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-144 | RAL 7030, stone grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-042 | RAL 7030, stone grey | 42 | - | |
205796-143 | RAL 7032, pebble grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-041 | RAL 7032, pebble grey | 42 | - | |
205796-147 | RAL 7035, light grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-047 | RAL 7035, light grey | 42 | - | |
205796-141 | ≈ RAL 7037, Dusty grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-176 | RAL 7038, grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-157 | RAL 7040, window grey |
1 x 1 x |
12 | - |
70 | - | |||
12 | - | |||
205796-046 | RAL 7016, anthracite grey | 42 | - | |
205796-055 | 42 | - |
Downloads
Environmental Product Declaration (EPD)